We use cookies to store and access personal data such as browsing data for analyzing site traffic and to enhance your browsing experience. You may find out more about the purposes for which we use cookies by visiting our Terms and Conditions.
Read more about the cookies we use and why.
This site works in coordination with industry standards, find out more about this technology by visiting https://www.aboutcookies.org/.
Use the drop down menu below to see the names and faces of Willow Tree Governors.
Mr Wayne Whitling
Parent (Chair)
Mrs Ros Munro
Staff (Headteacher)
Mr Chris Lane
Co-Opted
Mrs Beth Myring
Co-Opted
Mrs Sarah Hicks
Parent
Mrs Ellen Stephenson
Parent
Mrs Victoria Scholes
Staff Governor
Mrs Karen Lyons
Name | Governor Type | Term of Office |
Mr Wayne Whitling | Local Authority (Chair) | 09/03/20 - 08/03/24 |
Mrs Rosalind Munro | Headteacher | 01/11/2014 |
Mrs Sarah Hicks | Parent Governor | 22/05/19 - 21/05/23 |
Mr Chris Lane | Co-opted Governor | 20/11/22 - 19/11/25 |
Mrs Beth Myring | Co-opted Governor | 26/03/22 - 25/03/25 |
Mrs Ellen Stephenson | Parent Governor | 24/04/21 - 23/04/25 |
Mrs Karen Lyons | Staff Governor (Observer) | 23/11/18-22/11/22 |
Mrs Victoria Scholes | Staff Governor | 24/01/23 - 23/01/26 |
Name of Governor | Details of specific roles held on GB | Committee membership | Has signed the register | Details of any conflicting interest |
Mr W Whitling | Chair of Governors | Buildings & Finance Headteachers Performance Management Pay School Effectiveness Staffing |
Yes | NA |
Mrs R Munro | Buildings & Finance School Effectiveness Staffing Pay |
Yes | NA | |
Mr C Lane | Buildings & Finance School Effectiveness Staffing Pay Complaints |
Yes | No beneficial interests but Pastor of Langworthy Community Church |
|
Mrs B Myring | Safeguarding/ Child Protection | Buildings & Finance School Effectiveness Staffing Pay Complaints |
Yes | No beneficial interests but Manager of the Lifecentre |
Mrs V Scholes |
Buildings & Finance |
Yes | n/a |
Finance and Buildings, Staffing, School Effectiveness Committee Meetings
F & B C = Finance and Buildings Committee, S C = Staffing committee, S E C = School Effectiveness Committee
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, ? = Attendance Not Marked, Blank = Not Required.
Finance and Buildings | Staffing | School Effectiveness | |||||||
Governors | 28/09/2022 | 08/02/2023 | 10/05/2023 | 28/09/2022 | 08/02/2023 | 10/05/2023 | 05/10/2023 | 15/10/2023 | 10/05/2023 |
Mrs S Hicks | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mr C Lane | N | N | N | N | N | N | N | N | Y |
Mrs K Lyons | Y | Y | N | Y | Y | N | Y | Y | N |
Mrs R Munro | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mrs B Myring | Y | N | N | N | Y | Y | Y | Y | Y |
Mrs E Stephenson | Y | Y | N | N | N | Y | Y | N | Y |
Mr W Whitling | N | N | N | N | N | N | N | N | N |
Mrs V Scholes | N/A | N | Y | N | N | Y | N | Y | Y |
Full Governing Board Meetings
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, ? = Attendance Not Marked, Blank = Not Required.
Governor | 09/11/2022 | 22/03/2023 | 21/06/2023 |
Mrs S Hicks | Y | ||
Mr C Lane | Y | ||
Mrs K Lyons | Y | ||
Mrs R Munro | Y | ||
Mrs B Myring | Y | ||
Mr L Sanga | Y | ||
Mrs E Stephenson | Y | ||
Mr W Whitling | Y |